| Saturday |
|
||||||||||||||||||||||||
| Race #1 | Jr/Ex | GTU | |||||||||||||||||||||||
| Race #2 | Am | HW Supersport | |||||||||||||||||||||||
| Race #3 | Jr/Ex | GTL | |||||||||||||||||||||||
| Race #4 | Jr/Ex | GTO | |||||||||||||||||||||||
| Race #5 | Am | MW Supersport | |||||||||||||||||||||||
| Race #6 | Am/Jr/Ex | GP Singles | |||||||||||||||||||||||
| Race #7 | Jr/Ex | HW Superbike | |||||||||||||||||||||||
| Race #8 | Jr/Ex | LW Grand Prix | |||||||||||||||||||||||
| Race #9 | Am | LW Supersport | |||||||||||||||||||||||
| Am | LW Sportsman | ||||||||||||||||||||||||
| Race #10 | Jr/Ex | LW Supersport | |||||||||||||||||||||||
| Jr/Ex | LW Sportsman | ||||||||||||||||||||||||
| Race #11 | Am | MW Superbike | |||||||||||||||||||||||
| Race #12 | Jr/Ex | UN Superbike | |||||||||||||||||||||||
| Jr/Ex | Thunderbike | ||||||||||||||||||||||||
| Race #13 | Am | MW Sportsman | |||||||||||||||||||||||
| Am | Production Twins | ||||||||||||||||||||||||
| Am | Super Singles | ||||||||||||||||||||||||
| Race #14 | Jr/Ex | MW Grand Prix | |||||||||||||||||||||||
| Sunday | |||||||||||||||||||||||||
| Race #1 | Am | GTO | |||||||||||||||||||||||
| Am | GTL | ||||||||||||||||||||||||
| Race #2 | Jr/Ex | MW Supersport | |||||||||||||||||||||||
| Race #3 | Am | GTU | |||||||||||||||||||||||
| Race #4 | Jr/Ex | HW Supersport | |||||||||||||||||||||||
| Race #5 | Jr/Ex | Production Twins | |||||||||||||||||||||||
| Jr/Ex | Super Singles | ||||||||||||||||||||||||
| Race #6 | Jr/Ex | Supertwins | |||||||||||||||||||||||
| Race #7 | Am | HW Superbike | |||||||||||||||||||||||
| Am | LW Grand Prix | ||||||||||||||||||||||||
| Race #8 | Jr/Ex | LW Superbike | |||||||||||||||||||||||
| Race #9 | Jr/Ex | UN Supersport | |||||||||||||||||||||||
| Jr/Ex | MW Superbike | ||||||||||||||||||||||||
| Race #10 | MW Grand Prix | ||||||||||||||||||||||||
| Am | Supertwins | ||||||||||||||||||||||||
| Race #11 | Jr/Ex | Formula 40 | |||||||||||||||||||||||
| Jr/Ex | Formula 40 Lights | ||||||||||||||||||||||||
| Jr/Ex | MW Sportsman | ||||||||||||||||||||||||
| Race #12 | Am | Formula 40 | |||||||||||||||||||||||
| Am | Formula 40 Lights | ||||||||||||||||||||||||
| Am | Thunderbike | ||||||||||||||||||||||||
| Am | LW Superbike | ||||||||||||||||||||||||
| Race #13 | Jr/Ex | UN Grand Prix | |||||||||||||||||||||||
|
The Michelin Dash for Cash
is Middleweight GP, the last race on Saturday. The purse is $1,500 for 2003. This race is sponsored by Motorace/GoldFren, GMD Computrack, BCM Motorsports, Dunbar Eurosports, New England Performance, VP Fuels and Street and Competition and pays back to 8th place. |
|||||||||||||||||||||||||